Prep School Daily Routine
Weekdays | Wednesdays | Saturdays | |
Registration | 8.20 – 8.25am | 8.20 – 8.25am | 8.20 – 8.25am |
Period 1 | 8.45 – 9.20am | 8.45 – 9.20am | 8.30 – 9.05am |
Period 2 | 9.20 – 9.55am | 9.20 – 9.55am | 9.05 – 9.40am |
Period 3 | 9.55 – 10.30am | 9.55 – 10.30am | 9.40 – 10.15am |
Morning Break | 10.30 – 10.50am | 10.30 – 10.50am | 10.15 – 10.35am |
Period 4 | 10.50 – 11.25am | 10.50 – 11.25am | 10.35 -11.10am |
Period 5 | 11.25 – 12 noon | 11.25 – 12 noon | 11.10 – 11.45am |
Period 6 | 12 noon – 12.35pm | 12 noon – 12.35pm | Chapel 11.50am – 12.30pm |
Lunch | 12.35 – 1.40pm | 12.35 – 1.40pm | |
Registration | 1.40 – 1.45pm | 1.40 – 1.45pm | |
Period 7 | 1.45 – 2.20pm | 1.45 – 2.20pm | |
Period 8 | 2.20 – 2.55pm | Matches/ Activities | Matches |
Afternoon Break | 2.55 – 3.15pm | ||
Period 9 | 3.15 – 3.50pm | ||
Period 10 | 3.50 – 4.25pm | ||
Period 11 | 4.25 – 5pm | ||
Day pupils home | 5pm |
3.30 pm (if not in matches) |
12.30 pm (if not in matches) |